Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza

There are no views with that ID

Air Burger

Food Category

Recipe Card Name:

Beverage Card Name:

Is this Recipe on your Menu? No

This item is under:  

Details

Air Avecado

Food Category

Recipe Card Name:

Beverage Card Name:

Is this Recipe on your Menu? No

This item is under:  

Details

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 40.00 1 Units in master
[1244] 200.00 50 L/unit 0.50000
[1244] 5.00 1.5 L/unit 0.01500
[1244] 40.00 1 Units in master
[1244] 40.00 1 Units in master
[1244] 20.00 1 Units in master
[1244] 20.00 1 Units in master
[1244] 10.00 1 Units in master
[1244] 10.00 1 Units in master
[1244] 1.25 1 Units in master
[1244] 1.50 1 Units in master
[1244] 0.75 1 Units in master
[1244] 0.80 1 Units in master
[1244] 2.00 40 Ounces/unit 0.050
[1244] 4.00 40 Ounces/unit 0.100
[1244] 50.00 40 Ounces/unit 1.250
[1244] 50.00 40 Ounces/unit 1.250
[1244] 20.00 33 Ounces/unit 0.606
[1244] 12.00 24 Units in master
[1244] 7.00 68 Ounces/unit 0.103
[1244] 12.00 24 Units in master
[1244] 10.00 24 Units in master
[1244] 60.00 192 Units in master
[1244] 22.00 15 Units in master
[1244] 22.00 12 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]