Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza

There are no views with that ID

Food Recipe Card Name: 2 eggs and bacon

Ingredient# 1

Category: Food Food Type: Dairy Product Amount Required: 2.000 Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.000

Ingredient# 2

Category: Food Food Type: Meats Meat: BACON Amount Required: 3.000 Meat Cost: 0.000

Ingredient# 3

Category: Food Food Type: Bakery Products Amount Required: 2.000 Bakery Cost: 0.000

Ingredient# 4

Category: Food Food Type: Dairy Product Amount Required: 2.000 Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.000

Total Recipe Cost: $0.000

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 Units in master
[1244] 200.00 58 L/unit 0.58000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1984 Ounces/unit 0.101
[1244] 15.00 33 Ounces/unit 0.455
[1244] 20.00 33 Ounces/unit 0.606
[1244] 20.00 33 Ounces/unit 0.606
[1244] Kgs/unit 0.000
[1244] 22.00 33 Ounces/unit 0.667
[1244] 45.00 24 Units in master
[1244] 20.00 1 ml/unit
[1244] 240.00 12 ml/unit
[1244] 25.00 15 Units in master
[1244] 15.00 24 Units in master
[1244] 45.00 40 Ounces/unit 1.125
[1244] 20.00 33 Ounces/unit 0.606

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]