- Menu Items Grid
- Menu Items Table
- Ingredients List Google
- Ingredients List 2
- Ingredients List 3
- Ingredients List Zoho
- Ingredients List Baserow
- Ingredients List Stackby
- Ingredients List
- Menu List
- Recipe List
- Employee List
- Pizza Menu
- Inventories
- Cost Analysis
- Weekly Costs
- Contest Table
Dept. | Name of item | Category | Category | Multiple pricing? | Price | Dine-in | Take-out/Drive-thru | Delivery | Edit |
---|---|---|---|---|---|---|---|---|---|
Calzone Regular | Pizza | ||||||||
Calzone Regular | Pizza | ||||||||
Calzone Regular | Pizza | ||||||||
Calzone Regular | Pizza | ||||||||
Calzone Regular | Pizza | ||||||||
Calzone Large | Pizza | ||||||||
Calzone Large | Pizza | ||||||||
Calzone Large | Pizza | ||||||||
Calzone Large | Pizza | ||||||||
Calzone Large | Pizza |
There are no views with that ID

Food Recipe Card Name: FRENCH PASTRY
Ingredient# 1
Category: Food Food Type: Desserts Desserts: ***French Pastry*** Amount Required: 1.000 Dessert Cost: 0.000
Ingredient# 2
Category: Food
Total Recipe Cost: $0.000
No Entries Found
[wpdatatable id=3]
Category | Item Name | Master Case ($) | Units in Master | Unit Measure | Cost | |
---|---|---|---|---|---|---|
Batch recipes | [1244] | 24.00 | 18975 | Grs/unit | ||
Batch recipes | [1244] | 19.83 | 18975 | Grs/unit | ||
Batch recipes | [1244] | 20.00 | 25 | Units in master | ||
Batch recipes | [1244] | 10.00 | 160 | Ounces/unit | 0.063 | |
Condiments | [1244] | 40.00 | 500 | Units in master | ||
Condiments | [1244] | 10.00 | 1000 | Units in master | ||
Dairy Product | [1244] | 135.00 | 34000 | Grs/unit | ||
Dairy Product | [1244] | 134.00 | 34000 | Grs/unit | ||
Dairy Product | [1244] | 45.00 | 180 | Units in master | ||
Dairy Product | [1244] | 3.00 | 100 | Units in master | ||
Dairy Product | [1244] | 8.00 | 3 | L/unit | 0.03000 | |
Dairy Product | [1244] | 150.00 | 30000 | Units in master | ||
Dairy Product | [1244] | 150.00 | 30 | Kgs/unit | 0.005 | |
Dairy Product | [1244] | 25.00 | 400 | Units in master | ||
Dairy Product | [1244] | 54.00 | 180 | Units in master | ||
Dairy Product | [1244] | 150.00 | 34000 | Grs/unit | ||
Dairy Product | [1244] | 10.00 | 3000 | Units in master | ||
Dairy Product | [1244] | 25.00 | 5000 | Units in master | ||
Dairy Product | [1244] | 25.00 | 5000 | Units in master | ||
Dairy Product | [1244] | 25.00 | 5000 | Units in master | ||
Dairy Product | [1244] | 30.00 | 2000 | Grs/unit | ||
Dairy Product | [1244] | 25.00 | 2000 | Grs/unit | ||
Desserts | [1244] | 3.50 | 1 | Units in master | ||
Desserts | [1244] | 30.00 | 16 | Units in master | ||
Desserts | [1244] | 3.00 | 1 | Units in master |
No Entries Found
[wpdatatable id=35]
[gravityview id=”1471″ secret=”54424650ac82″]