Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza
Calzone Regular Pizza

There are no views with that ID

Food Recipe Card Name:

Ingredient# 1

Category: Food Food Type: Seafood Seafood: Anchovies YR Amount Required: 6.500 Cost/unit (Seafood): 0.667 Seafood Cost: 4.336

Ingredient# 2

Category: Food Food Type: Dairy Product Dairy: SGT Pizza Cheese Amount Required: 50.000 Dairy gr: 0.005 Per: Grs/unit Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.250

Ingredient# 3

Category: Food Food Type: Bakery Products Bakery: ***Pizza Dough Reg Ex Large*** Amount Required: 1.000 Cost/unit (Bakery): 0.816 Bakery Cost: 0.816

Ingredient# 4

Category: Food Food Type: Batch recipes Batch Recipes: Marinara Sauce GRs Amount Required: 100.000 Cost/gr (Batch): 0.025 Batch Cost: 2.500

Total Recipe Cost: $7.902

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Produce [1244] 30.00 10000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 15.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 15.00 480 Ounces/unit 0.031
Produce [1244] 75.00 24 Units in master
Produce [1244] 75.00 24 Units in master
Produce [1244] 75.00 24 Units in master
Produce [1244] 25.00 50 Lbs/unit 0.031
Produce [1244] 25.00 50 Grs/unit
Produce [1244] 25.00 22.68 Kgs/unit 0.010
Produce [1244] 25.00 50 Lbs/unit 0.025
Produce [1244] 25.00 50 Ounces/unit 0.500
Seafood [1244] 30.00 120 Units in master
Seafood [1244] 30.00 5 Kgs/unit 0.006
Seafood [1244] 40.00 350 Units in master
Seafood [1244] 40.00 5 Kgs/unit 0.008
Seafood [1244] 40.00 5 Kgs/unit 0.008
Seafood [1244] 12.00 144 Grs/unit

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]