Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Orientale Pizza Pizza
Food Pepperoni Pizza
Food Plain Basic Pizza Pizza
Food Pesto Pizza Pizza
Food Porto Vallarta Pizza Pizza
Food Philly Steak Pizza Pizza
Food Quebecois Pizza Pizza
Food Quebecois Pizza Pizza
Food Sahara Pizza Pizza
Food Sante Pizza

There are no views with that ID

Food Recipe Card Name:

Ingredient# 1

Category: Beverages Beverages & Drinks: Juice Juice: orange juice Amount Required: 20.000 Juice Cost: 0.000

Ingredient# 2

Category: Food Food Type: Desserts Desserts: cream puff Amount Required: 1.000 Cost/unit (Dessert): 2.000 Dessert Cost: 2.000

Total Recipe Cost: $2.000

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 Units in master
[1244] 200.00 58 L/unit 0.58000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1984 Ounces/unit 0.101
[1244] 15.00 33 Ounces/unit 0.455
[1244] 20.00 33 Ounces/unit 0.606
[1244] 20.00 33 Ounces/unit 0.606
[1244] Kgs/unit 0.000
[1244] 22.00 33 Ounces/unit 0.667
[1244] 45.00 24 Units in master
[1244] 20.00 1 ml/unit
[1244] 240.00 12 ml/unit
[1244] 25.00 15 Units in master
[1244] 15.00 24 Units in master
[1244] 45.00 40 Ounces/unit 1.125
[1244] 20.00 33 Ounces/unit 0.606

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]