Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food COMBINATION Pizza
Food ALL DRESSED Pizza
Food COMBINATION Pizza
Food COMBINATION Pizza
Food ALL DRESSED Pizza
Food ALL DRESSED Pizza
Food 1/4 CHICKEN BR Main dishes Yes $ 15.00 CAD $ 14.40 CAD $ 16.95 CAD
Food Pizza Yani Pizza
Food BREAKFAST CLUB Breakfast No $ 18.70 CAD
Food WESTERN SANDWICH Breakfast No $ 11.99 CAD

There are no views with that ID

Food Recipe Card Name:

Beverage Recipe Card: Coffee Américano

Ingredient# 1

Category: Beverages Beverages & Drinks: Hot Beverages Hot Beverages: TEA SMALL Amount Required: 10.000 Hot Beverages: 0.800 Hot Beverage Cost: 0.000

Ingredient# 2

Category: Food Food Type: Dairy Product Dairy: 2% Milk Amount Required: 25.000 Dairy ml: 0.0300 Per: L/unit Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.750 Dairy Cost (grs): 0.000

Total Recipe Cost: $0.750

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 550.00 880 Ounces/unit 0.625
[1244] 550.00 880 Ounces/unit 0.625
[1244] 17.00 1 Units in master
[1244] 9.00 1 Units in master
[1244] 300.00 150 Ounces/unit 2.000
[1244] 48.00 24 Units in master
[1244] 22.00 26 Ounces/unit 0.846
[1244] 7.00 500 Units in master
[1244] 9.50 500 Units in master
[1244] 15.00 50 Units in master
[1244] 35.00 1000 Units in master
[1244] 25.00 100 Units in master
[1244] 36.00 100 Units in master
[1244] 50.00 500 Units in master
[1244] 9.50 250 Units in master
[1244] 5.00 100 Units in master
[1244] 5.00 12 Units in master
[1244] 10.00 20 Units in master
[1244] 30.00 15 Units in master
[1244] 30.00 2 L/unit 0.02000
[1244] 8.00 2 L/unit 0.02000
[1244] 80.00 0.5 L/unit 0.00500
[1244] 100.00 1 L/unit 0.01000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 ml/unit

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]