Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza
Calzone Large Pizza Single
Calzone Large Pizza Single
Calzone Large Pizza Multiple
Calzone Large Pizza Multiple
Calzone Large Pizza Multiple
Calzone Large Pizza Multiple
Calzone Large Pizza

There are no views with that ID

Food Recipe Card Name:

Beverage Recipe Card: Coffee Américano

Ingredient# 1

Category: Beverages Beverages & Drinks: Hot Beverages Hot Beverages: TEA SMALL Amount Required: 10.000 Hot Beverages: 0.800 Hot Beverage Cost: 0.000

Ingredient# 2

Category: Food Food Type: Dairy Product Dairy: 2% Milk Amount Required: 25.000 Dairy ml: 0.0300 Per: L/unit Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.750 Dairy Cost (grs): 0.000

Total Recipe Cost: $0.750

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Poultry [1244] 50.00 100 Units in master
Poultry [1244] 10.00 2 Kgs/unit 0.005
Poultry [1244] 76.00 80 Units in master
Poultry [1244] 20.00 10 Kgs/unit 0.002
Poultry [1244] 30.00 2270 Units in master
Poultry [1244] 76.00 80 Units in master
Poultry [1244] 25.00 5000 Grs/unit
Poultry [1244] 50.00 5000 Grs/unit
Poultry [1244] 20.00 2 Kgs/unit 0.100
Poultry [1244] 10.00 16 Ounces/unit 0.625
Poultry [1244] 20.00 30 Units in master
Produce [1244] 15.00 11370 Grs/unit
Produce [1244] 14.00 11300 Grs/unit
Produce [1244] 32.00 2000 Grs/unit
Produce [1244] 30.00 480 Ounces/unit 0.063
Produce [1244] 30.00 30 Lbs/unit 0.063
Produce [1244] 30.00 480 Ounces/unit 0.063
Produce [1244] 36.00 6 Units in master
Produce [1244] 60.00 96 Units in master
Produce [1244] 60.00 720 Units in master
Produce [1244] 60.00 900 Units in master
Produce [1244] 2.00 15 Units in master
Produce [1244] 9.00 2.27 Kgs/unit 0.004
Produce [1244] 20.00 6 Units in master
Produce [1244] 75.00 50 Lbs/unit 0.068

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]