Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
ALL DRESSED, COMBINATION Pizza

There are no views with that ID

Food Recipe Card Name:

Ingredient# 1

Category: Food Food Type: Dairy Product Dairy: ***Vanilla Ice Cream*** Amount Required: 2.000 Dairy unit: 0.063 Per: Units in master Dairy Cost (unit): 0.126 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.000

Ingredient# 2

Category: Beverages Beverages & Drinks: Soft Drinks Soft Drinks: ***Pepsi 355ml*** Amount Required: 1.000 Cost/unit (Soft Drink): 0.375 Soft Drink Cost: 0.375

Total Recipe Cost: $0.501

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 2.00 6 Units in master
[1244] 5.00 40 Ounces/unit 0.125
[1244] 1,000.00 960 Ounces/unit 1.042
[1244] 2.00 10 Units in master
[1244] 5.00 40 Ounces/unit 0.125
[1244] 20.00 200 Units in master
[1244] 12.00 24 Units in master
[1244] 12.00 24 Units in master
[1244] 2.00 10 Ounces/unit 0.200
[1244] 2.00 10 Units in master
[1244] 20.00 33 Ounces/unit 0.606
[1244] 3.00 5 Units in master
[1244] 3.00 5 Units in master
[1244] 45.00 24 Units in master
[1244] 24.00 12 Units in master
[1244] 15.00 24 Units in master
[1244] 22.00 15 Units in master
[1244] 5.00 1 Units in master
[1244] 20.00 24 Units in master
[1244] 20.00 24 Units in master
[1244] 5.00 15 Units in master
[1244] 5.00 40 Units in master
[1244] 5.00 40 Ounces/unit 0.125
[1244] 40.00 12 Units in master
[1244] 80.00 1 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]