Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Orientale Pizza Pizza
Food Pepperoni Pizza
Food Plain Basic Pizza Pizza
Food Pesto Pizza Pizza
Food Porto Vallarta Pizza Pizza
Food Philly Steak Pizza Pizza
Food Quebecois Pizza Pizza
Food Quebecois Pizza Pizza
Food Sahara Pizza Pizza
Food Sante Pizza

There are no views with that ID

Food Recipe Card Name: Recipe Name: Pancake order (3)

Ingredient# 1

Category: Food Food Type: Groceries Groceries: Pancake Mix Amount Required: 250.000 Cost/gr (Groceries): 0.003 Grocery Cost: 0.750

Ingredient# 2

Category: Beverages Beverages & Drinks: Water Water: Tap Water Amount Required: 250.000 Cost/ml (Water): 0.00 Water Cost: 0.000

Total Recipe Cost: $0.750

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 Units in master
[1244] 200.00 58 L/unit 0.58000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1984 Ounces/unit 0.101
[1244] 15.00 33 Ounces/unit 0.455
[1244] 20.00 33 Ounces/unit 0.606
[1244] 20.00 33 Ounces/unit 0.606
[1244] Kgs/unit 0.000
[1244] 22.00 33 Ounces/unit 0.667
[1244] 45.00 24 Units in master
[1244] 20.00 1 ml/unit
[1244] 240.00 12 ml/unit
[1244] 25.00 15 Units in master
[1244] 15.00 24 Units in master
[1244] 45.00 40 Ounces/unit 1.125
[1244] 20.00 33 Ounces/unit 0.606

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]