Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
ALL DRESSED, COMBINATION Pizza

There are no views with that ID

Food Recipe Card Name: Lumberjack Platter

Ingredient# 1

Category: Food Food Type: Groceries Groceries: Pancake Mix Amount Required: 3.000 Cost/unit (Groceries): 0.033 Grocery Cost: 0.099

Ingredient# 2

Category: Food Food Type: Dairy Product Dairy: EGGS Amount Required: 2.000 Dairy unit: 0.300 Per: Units in master Dairy Cost (unit): 0.600 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.000

Ingredient# 3

Category: Food Food Type: Bakery Products Bakery: Sliced Bread Amount Required: 2.000 Cost/unit (Bakery): 0.250 Bakery Cost: 0.500

Ingredient# 4

Category: Food Food Type: Meats Meat: Turkey SAUSAGE Amount Required: 2.000 Cost/unit (Meat): 0.500 Meat Cost: 1.000

Ingredient# 5

Category: Beverages Beverages & Drinks: Hot Beverages Hot Beverages: COFFEE SMALL Amount Required: 1.000 Cost/hot beverage: 0.750 Hot Beverage Cost: 0.000

Total Recipe Cost: $2.199

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Produce [1244] 9.00 2.27 Kgs/unit 0.004
Produce [1244] 30.00 720 Units in master
Produce [1244] 50.00 15000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 25.00 900 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 5.00 1000 Units in master
Produce [1244] 5.00 1000 Units in master
Produce [1244] 25.00 15000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 75.00 25000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 50.00 25000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 50.00 25000 Units in master
Produce [1244] 10.00 3000 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]