Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Home Style Pizza Pizza
Food Italian Pizza Pizza
Food Macaroni Pizza Pizza
Food Chicken Alfredo Pizza Pizza
Food Master Pizza Pizza
Food Mediterreano Pizza Pizza
Food Meat Lovers Pizza
Food Mexican Pizza Pizza
Food Mushroom Pizza Pizza
Food Neopolitan Pizza Pizza

There are no views with that ID

Food Recipe Card Name: CANADIAN BURGER

Ingredient# 1

Category: Food Food Type: Meats Meat: Minced Veal Amount Required: 10.000 Cost/gr (Meats): 0.300 Meat Cost: 3.000

Ingredient# 2

Category: Food Food Type: Bakery Products Bakery: Sliced Bread Amount Required: 2.000 Cost/unit (Bakery): 0.250 Bakery Cost: 0.500

Total Recipe Cost: $3.500

  |  Back to Recipes

 

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 200.00 58.6 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 Units in master
[1244] 200.00 58 L/unit 0.58000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1984 Ounces/unit 0.101
[1244] 15.00 33 Ounces/unit 0.455
[1244] 20.00 33 Ounces/unit 0.606
[1244] 20.00 33 Ounces/unit 0.606
[1244] Kgs/unit 0.000
[1244] 22.00 33 Ounces/unit 0.667
[1244] 45.00 24 Units in master
[1244] 20.00 1 ml/unit
[1244] 240.00 12 ml/unit
[1244] 25.00 15 Units in master
[1244] 15.00 24 Units in master
[1244] 45.00 40 Ounces/unit 1.125

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]