Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Sante Pizza
Food Santorini Pizza Pizza
Food Santorini Pizza Pizza
Food Sardana Pizza Pizza
Food Seafood Pizza Pizza
Food Sicilian Pizza Pizza
Food Smoked Meat Pizza Pizza
Food Tiamo Pizza Pizza
Food Toscana Pizza Pizza
Food Yanni Pizza Pizza

There are no views with that ID

Food Recipe Card Name: 2 Eggs and Bacon

Ingredient# 1

Category: Food Food Type: Dairy Product Dairy: EGGS Amount Required: 2.000 Dairy unit: 0.300 Per: Units in master Dairy Cost (unit): 0.600 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.000

Ingredient# 2

Category: Food Food Type: Meats Meat: BACON Amount Required: 3.000 Cost/unit (Meat): 0.005 Meat Cost: 0.015

Total Recipe Cost: $0.615

  |  Back to Recipes

 

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 200.00 58.6 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 ml/unit
[1244] 200.00 58600 Units in master
[1244] 200.00 58 L/unit 0.58000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Units in master
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1935 Ounces/unit 0.103
[1244] 200.00 1984 Ounces/unit 0.101
[1244] 15.00 33 Ounces/unit 0.455
[1244] 20.00 33 Ounces/unit 0.606
[1244] 20.00 33 Ounces/unit 0.606
[1244] Kgs/unit 0.000
[1244] 22.00 33 Ounces/unit 0.667
[1244] 45.00 24 Units in master
[1244] 20.00 1 ml/unit
[1244] 240.00 12 ml/unit
[1244] 25.00 15 Units in master
[1244] 15.00 24 Units in master
[1244] 45.00 40 Ounces/unit 1.125

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]