Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Sante Pizza
Food Santorini Pizza Pizza
Food Santorini Pizza Pizza
Food Sardana Pizza Pizza
Food Seafood Pizza Pizza
Food Sicilian Pizza Pizza
Food Smoked Meat Pizza Pizza
Food Tiamo Pizza Pizza
Food Toscana Pizza Pizza
Food Yanni Pizza Pizza

There are no views with that ID

Food Recipe Card Name: Recipe Name: Avacado Burger

Ingredient# 1

Category: Food Food Type: Bakery Products Bakery: ***Sandwich (Hoagies) Bread*** Amount Required: 1.000 Cost/unit (Bakery): 0.227 Bakery Cost: 0.227

Ingredient# 2

Category: Food Food Type: Poultry Poultry: Breast Amount Required: 200.000 Cost/gr (Poultry): 0.002 Poultry Cost: 0.400

Ingredient# 3

Category: Food

Total Recipe Cost: $0.627

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Produce [1244] 30.00 10000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 15.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 15.00 480 Ounces/unit 0.031
Produce [1244] 75.00 24 Units in master
Produce [1244] 75.00 24 Units in master
Produce [1244] 75.00 24 Units in master
Produce [1244] 25.00 50 Lbs/unit 0.031
Produce [1244] 25.00 50 Grs/unit
Produce [1244] 25.00 22.68 Kgs/unit 0.010
Produce [1244] 25.00 50 Lbs/unit 0.025
Produce [1244] 25.00 50 Ounces/unit 0.500
Seafood [1244] 30.00 120 Units in master
Seafood [1244] 30.00 5 Kgs/unit 0.006
Seafood [1244] 40.00 350 Units in master
Seafood [1244] 40.00 5 Kgs/unit 0.008
Seafood [1244] 40.00 5 Kgs/unit 0.008
Seafood [1244] 12.00 144 Grs/unit

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]