Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
PHILLY STEAK Pizza
Calzone Pizza
ALL DRESSED, COMBINATION Pizza
Home Style Vegetarian Pizza
All Dressed Combo YANI Pizza
All Dressed NO SIZES Pizza
All Dressed Combo John Pizza
All Dressed NO SIZES Pizza
All Dressed Combo YANIS Pizza
All Dressed Combo John Pizza

There are no views with that ID

Food Recipe Card Name: BASIC, cheese and tomatoe

Ingredient# 1

Food Type: Bakery Products Bakery: PIZZA DOUGH SMALL Amount Required: 1.000 Bakery Cost: 0.000

Ingredient# 2

Food Type: Prepared Food & Sauces Amount Required: 45.000 Sauce Cost: 0.000

Ingredient# 3

Food Type: Dairy Product Dairy: MOZARELLA PIZZA CHEESE Amount Required: 80.000 Per: Kgs/unit Dairy Cost (unit): 0.000

Total Recipe Cost: $0.000

  |  Back to Recipes

 

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Poultry [1244] 50.00 100 Units in master
Poultry [1244] 50.00 100 Units in master
Poultry [1244] 10.00 2 Kgs/unit 0.005
Poultry [1244] 76.00 80 Units in master
Poultry [1244] 20.00 10 Kgs/unit 0.002
Poultry [1244] 30.00 2270 Units in master
Poultry [1244] 76.00 80 Units in master
Poultry [1244] 25.00 5000 Grs/unit
Poultry [1244] 50.00 5000 Grs/unit
Poultry [1244] 20.00 2 Kgs/unit 0.100
Poultry [1244] 10.00 16 Ounces/unit 0.625
Poultry [1244] 20.00 30 Units in master
Produce [1244] 15.00 11370 Grs/unit
Produce [1244] 14.00 11300 Grs/unit
Produce [1244] 32.00 2000 Grs/unit
Produce [1244] 30.00 480 Ounces/unit 0.063
Produce [1244] 30.00 30 Lbs/unit 0.063
Produce [1244] 30.00 480 Ounces/unit 0.063
Produce [1244] 36.00 6 Units in master
Produce [1244] 60.00 96 Units in master
Produce [1244] 60.00 720 Units in master
Produce [1244] 60.00 900 Units in master
Produce [1244] 2.00 15 Units in master
Produce [1244] 9.00 2.27 Kgs/unit 0.004
Produce [1244] 20.00 6 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]