Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Food Sante Pizza
Food Santorini Pizza Pizza
Food Santorini Pizza Pizza
Food Sardana Pizza Pizza
Food Seafood Pizza Pizza
Food Sicilian Pizza Pizza
Food Smoked Meat Pizza Pizza
Food Tiamo Pizza Pizza
Food Toscana Pizza Pizza
Food Yanni Pizza Pizza

There are no views with that ID

Food Recipe Card Name: Pepperoni

Ingredient# 1

Category: Food Food Type: Bakery Products Bakery: DOUGH BALL REG LARGE>> Amount Required: 1.000 Cost/unit (Bakery): 0.571 Bakery Cost: 0.571

Ingredient# 2

Category: Food Food Type: Batch recipes Batch Recipes: SGT Pizza sauce REG Amount Required: 80.000 Cost/gr (Batch): 0.001 Batch Cost: 0.080

Ingredient# 3

Category: Food Food Type: Meats Meat: pepperoni sliced Amount Required: 40.000 Cost/gr (Meats): 0.054 Meat Cost: 2.160

Ingredient# 4

Category: Food Food Type: Dairy Product Dairy: SGT Pizza Cheese Amount Required: 50.000 Dairy gr: 0.005 Per: Grs/unit Dairy Cost (unit): 0.000 Dairy Cost (ml): 0.000 Dairy Cost (grs): 0.250

Total Recipe Cost: $3.061

  |  Back to Recipes

 

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
Produce [1244] 75.00 50 Lbs/unit 0.068
Produce [1244] 9.00 2.27 Kgs/unit 0.004
Produce [1244] 30.00 720 Units in master
Produce [1244] 50.00 15000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 25.00 900 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 5.00 1000 Units in master
Produce [1244] 5.00 1000 Units in master
Produce [1244] 25.00 15000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 75.00 25000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 50.00 25000 Units in master
Produce [1244] 10.00 3000 Units in master
Produce [1244] 50.00 25000 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]