Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Bar/Lounge Coke 16oz Soft Drinks/Water/Juice No $ 2.75 CAD
Bar/Lounge Pepsi 16oz Soft Drinks/Water/Juice No $ 1.00 CAD
Bar/Lounge Pepsi 16oz Soft Drinks/Water/Juice No $ 1.00 CAD
Beverages ORANGE Juice No $ 4.50 CAD
Beverages PERRIER 330 ML Water No $ 7.50 CAD
Beverages COFFEE Specialty Drinks No $ 3.29 CAD
Beverages PEPSI Soft Drinks No $ 3.69 CAD
Beverages ICED TEA Specialty Drinks No $ 3.99 CAD
Beverages MILK Specialty Drinks No $ 3.49 CAD
Beverages BOTTERO 250 ML Bottled Wine No $ 5.99 CAD

There are no views with that ID

Food Recipe Card Name: FRENCH PASTRY

Ingredient# 1

Category: Food Food Type: Desserts Desserts: ***French Pastry*** Amount Required: 1.000 Dessert Cost: 0.000

Ingredient# 2

Category: Food

Total Recipe Cost: $0.000

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 40.00 1 Units in master
[1244] 200.00 50 L/unit 0.50000
[1244] 5.00 1.5 L/unit 0.01500
[1244] 40.00 1 Units in master
[1244] 40.00 1 Units in master
[1244] 20.00 1 Units in master
[1244] 20.00 1 Units in master
[1244] 10.00 1 Units in master
[1244] 10.00 1 Units in master
[1244] 1.25 1 Units in master
[1244] 1.50 1 Units in master
[1244] 0.75 1 Units in master
[1244] 0.80 1 Units in master
[1244] 2.00 40 Ounces/unit 0.050
[1244] 4.00 40 Ounces/unit 0.100
[1244] 50.00 40 Ounces/unit 1.250
[1244] 50.00 40 Ounces/unit 1.250
[1244] 20.00 33 Ounces/unit 0.606
[1244] 12.00 24 Units in master
[1244] 7.00 68 Ounces/unit 0.103
[1244] 12.00 24 Units in master
[1244] 10.00 24 Units in master
[1244] 60.00 192 Units in master
[1244] 22.00 15 Units in master
[1244] 22.00 12 Units in master

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]