Dept. Name of item Category Category Multiple pricing? Price Dine-in Take-out/Drive-thru Delivery Edit
Bar/Lounge Coke 16oz Soft Drinks/Water/Juice No $ 2.75 CAD
Bar/Lounge Pepsi 16oz Soft Drinks/Water/Juice No $ 1.00 CAD
Bar/Lounge Pepsi 16oz Soft Drinks/Water/Juice No $ 1.00 CAD
Beverages ORANGE Juice No $ 4.50 CAD
Beverages PERRIER 330 ML Water No $ 7.50 CAD
Beverages COFFEE Specialty Drinks No $ 3.29 CAD
Beverages PEPSI Soft Drinks No $ 3.69 CAD
Beverages ICED TEA Specialty Drinks No $ 3.99 CAD
Beverages MILK Specialty Drinks No $ 3.49 CAD
Beverages BOTTERO 250 ML Bottled Wine No $ 5.99 CAD

There are no views with that ID

Food Recipe Card Name: FRENCH PASTRY

Ingredient# 1

Category: Food Food Type: Desserts Desserts: ***French Pastry*** Amount Required: 1.000 Dessert Cost: 0.000

Ingredient# 2

Category: Food

Total Recipe Cost: $0.000

  |  Back to Recipes

No Entries Found

[wpdatatable id=3]

Category Item Name Master Case ($) Units in Master Unit Measure Cost
[1244] 550.00 880 Ounces/unit 0.625
[1244] 550.00 880 Ounces/unit 0.625
[1244] 17.00 1 Units in master
[1244] 9.00 1 Units in master
[1244] 300.00 150 Ounces/unit 2.000
[1244] 48.00 24 Units in master
[1244] 22.00 26 Ounces/unit 0.846
[1244] 7.00 500 Units in master
[1244] 9.50 500 Units in master
[1244] 15.00 50 Units in master
[1244] 35.00 1000 Units in master
[1244] 25.00 100 Units in master
[1244] 36.00 100 Units in master
[1244] 50.00 500 Units in master
[1244] 9.50 250 Units in master
[1244] 5.00 100 Units in master
[1244] 5.00 12 Units in master
[1244] 10.00 20 Units in master
[1244] 30.00 15 Units in master
[1244] 30.00 2 L/unit 0.02000
[1244] 8.00 2 L/unit 0.02000
[1244] 80.00 0.5 L/unit 0.00500
[1244] 100.00 1 L/unit 0.01000
[1244] 200.00 58.6 L/unit 0.58600
[1244] 200.00 58.6 ml/unit

No Entries Found

[wpdatatable id=35]

 

[gravityview id=”1471″ secret=”54424650ac82″]